Turn Around Time
Generally your apparel is printed within 1 week, although in the case where items are out of stock, this is extended, or if the item has to ship from a warehouse outside of Alberta - this can also cause delays in your order being printed.
Shipping
Bulk Shipping is free, but this means that the order doesn't get to Bruderheim on any sort of actual schedule it all depends on if we can make arrangements with one of the Stricklands for pick up or drop off. Currently next shipment isn't until middle of March. There will be another shipment after Easter weekend in April.
Personalization 

Personalization on jackets, hoodies & sweatshirts is on the right sleeve.
Xpressions Ladies Puff Vest
$65.00
Size Charts
Hoodies & Sweatshirts
| Size | Chest (inches) | Body Length (inches) | Sleeve Length |
|---|---|---|---|
| YS | 15.5" | 21" | 26" |
| YM | 17" | 23" | 28.5" |
| YL | 18" | 25" | 31" |
| YXL | 19.5" | 27" | 34" |
| S | 20" | 27.5" | 34.5" |
| M | 22" | 28.5" | 35.25" |
| L | 24" | 29.5" | 36" |
| XL | 26" | 30.5" | 36.75" |
| 2XL | 28" | 31.5" | 37.5" |
| 3XL | 30" | 32.5" | 38.25" |
| 4XL | 32" | 33.5" | 39" |
Sweatpants
| Size | Waist - Relaxed Half Measure | Waist - Relaxed Full Measure | Inseam (from crotch seam) |
|---|---|---|---|
| YS | 10.5” | 21” | 22.5” |
| YM | 11.5” | 23” | 25” |
| YL | 12.5” | 25” | 25” |
| YXL | 13.5” | 27” | 27” |
| S | 15” | 30” | 29.5” |
| M | 16” | 32” | 30” |
| L | 17” | 34” | 31” |
| XL | 18” | 36” | 32” |
| 2XL | 19” | 38” | 33” |
| 3XL | 20.5” | 41” | 34” |
| 4XL | 22” | 44” | 34” |
Tshirts
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| YXS | 14” | 19” |
| YS | 16” | 21” |
| YM | 17” | 23” |
| YL | 18” | 25” |
| YXL | 19” | 27” |
| Ladies XS | 18.5” | 26” |
| Ladies S | 19.5” | 26.5” |
| Ladies M | 20.5” | 27” |
| Ladies L | 22” | 28” |
| Ladies XL | 23.5” | 29” |
| Ladies 2XL | 25” | 30” |
| Ladies 3XL | 27” | 30.5” |
| Ladies 4XL | 29” | 31” |
| S | 18” | 28” |
| M | 20” | 29” |
| L | 22” | 30” |
| XL | 24” | 31” |
| 2XL | 26” | 32” |
| 3XL | 28” | 33” |
| 4XL | 30” | 34” |
| 5XL | 32” | 35” |
| 6XL | 34” | 36” |
Jackets
| SIZE | CHEST (INCHES) | LENGTH (INCHES) | SLEEVE LENGTH (INCHES) |
|---|---|---|---|
| Youth XS | 16” | 20" | 23.75" |
| Youth S | 17.5" | 22" | 26.75" |
| Youth M | 19" | 24" | 29.75" |
| Youth L | 20.5" | 26" | 32.75" |
| Youth XL | 22" | 28" | 35.75" |
| Ladies XS | 18.5" | 25” | 31.75" |
| Ladies S | 19.5" | 25.5" | 32.25” |
| Ladies M | 20.5" | 26” | 32.75" |
| Ladies L | 22” | 27” | 33.5" |
| Ladies XL | 23.5" | 28” | 34.25” |
| Ladies 2XL | 25” | 29" | 35" |
| Ladies 3XL | 27” | 29.5" | 35.5" |
| Ladies 4XL | 29" | 30" | 36" |
| Adult XS | 20” | 26.5” | 31-32” |
| Adult S | 21.5" | 27.5” | 32-33.5” |
| Adult M | 23” | 28.5” | 34-35” |
| Adult L | 24.5" | 29.5” | 35-36” |
| Adult XL | 26” | 30.5” | 36-37” |
| Adult 2XL | 27.5" | 31.5” | 37-38” |
| Adult 3XL | 29.5" | 32” | 38-39” |
| Adult 4XL | 31.5" | 32.5” | 38.5-39” |
| Adult 5XL | 33.5" | 33” | 39-39.5” |
| Adult 6XL | 35.5" | 35.5” | 39.5-40” |
Premium Hoodies
| Size | Chest (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| Ladies XS | 18” | 26” | 34” |
| Ladies S | 19” | 26.5” | 34.75” |
| Ladies M | 20” | 27” | 35.5” |
| Ladies L | 21.5” | 28” | 36.25” |
| Ladies XL | 23” | 29” | 37” |
| Ladies 2XL | 24.5” | 29.75” | 37.75” |
| Ladies 3XL | 26” | 30.5” | 38.5” |
| Ladies 4XL | 27.5” | 31.25” | 39.25” |
| XS | 20.5 | 28” | 34.75” |
| S | 22” | 29.5” | 35.5” |
| M | 23.5” | 29” | 36.25” |
| L | 25” | 30” | 37” |
| XL | 26.5” | 31” | 37.75” |
| 2XL | 28” | 32” | 38.5” |
| 3XL | 30” | 32.5” | 39” |
| 4XL | 32” | 33” | 39.5” |



