STOCK DESIGN
Xpressions Soft Shell Jacket
$58.00
Soft Shell Jacket Size Charts
| SIZE | CHEST (INCHES) | LENGTH (INCHES) | SLEEVE LENGTH (INCHES) |
|---|---|---|---|
| Youth XS | 16” | 20" | 23.75" |
| Youth S | 17.5" | 22" | 26.75" |
| Youth M | 19" | 24" | 29.75" |
| Youth L | 20.5" | 26" | 32.75" |
| Youth XL | 22" | 28" | 35.75" |
| Ladies XS | 18.5" | 25” | 31.75" |
| Ladies S | 19.5" | 25.5" | 32.25” |
| Ladies M | 20.5" | 26” | 32.75" |
| Ladies L | 22” | 27” | 33.5" |
| Ladies XL | 23.5" | 28” | 34.25” |
| Ladies 2XL | 25” | 29" | 35" |
| Ladies 3XL | 27” | 29.5" | 35.5" |
| Ladies 4XL | 29" | 30" | 36" |
| Adult XS | 20” | 26.5” | 31-32” |
| Adult S | 21.5" | 27.5” | 32-33.5” |
| Adult M | 23” | 28.5” | 34-35” |
| Adult L | 24.5" | 29.5” | 35-36” |
| Adult XL | 26” | 30.5” | 36-37” |
| Adult 2XL | 27.5" | 31.5” | 37-38” |
| Adult 3XL | 29.5" | 32” | 38-39” |
| Adult 4XL | 31.5" | 32.5” | 38.5-39” |
| Adult 5XL | 33.5" | 33” | 39-39.5” |
| Adult 6XL | 35.5" | 35.5” | 39.5-40” |






